Auri Elan - The Spirit of Investing
1185 Washington St Suite 2 Newton, MA, 02465 USA
richard.suder@lpl.com • 617-329-1185
1185 Washington St Suite 2 Newton, MA, 02465 USA
richard.suder@lpl.com • 617-329-1185

| INDU | 0.00 | ||
| NASDAQ | 3462.61 | ||
| S&P 500 | 1667.47 | ||
| MMM | 111.39 | ||
| AA | 8.61 | ||
| AXP | 73.32 | ||
| T | 37.44 | ||
| BAC | 13.43 | ||
| BA | 98.92 | ||
| CAT | 87.67 | ||
| CVX | 123.42 | ||
| CSCO | 24.24 | ||
| KO | 42.97 | ||
| DD | 55.89 | ||
| XOM | 91.76 | ||
| GE | 23.46 | ||
| HPQ | 21.27 | ||
| HD | 76.86 | ||
| INTC | 24.04 | ||
| IBM | 208.44 | ||
| JPM | 52.30 | ||
| JNJ | 88.09 | ||
| KFT | 0.00 | ||
| MCD | 101.54 | ||
| MRK | 45.99 | ||
| MSFT | 34.87 | ||
| PFE | 28.96 | ||
| PG | 80.02 | ||
| TRV | 86.50 | ||
| UTX | 97.35 | ||
| VZ | 53.35 | ||
| WMT | 77.87 | ||
| DIS | 66.58 | ||
| AAPL | 433.26 | ||
| AMZN | 269.90 | ||
| GOOG | 909.18 |
© Auri Elan Financial Group, LLC. All rights reserved.
Address: 1185 Washington St Suite 2, Newton, MA 02465. Tel: (617) 329-1185; Fax: (617) 370-0507; Email: richard.suder@lpl.com.
Securities and Advisory Services offered through LPL Financial. A Registered Investment Advisor, Member FINRA/SIPC.