Auri Elan - The Spirit of Investing
1185 Washington St Suite 2 Newton, MA, 02465 USA
richard.suder@lpl.com • 617-329-1185
1185 Washington St Suite 2 Newton, MA, 02465 USA
richard.suder@lpl.com • 617-329-1185

| INDU | 0.00 | ||
| NASDAQ | 3498.965 | ||
| S&P 500 | 1666.29 | ||
| MMM | 111.72 | ||
| AA | 8.76 | ||
| AXP | 74.40 | ||
| T | 37.22 | ||
| BAC | 13.51 | ||
| BA | 98.72 | ||
| CAT | 88.33 | ||
| CVX | 124.78 | ||
| CSCO | 23.945 | ||
| KO | 42.38 | ||
| DD | 55.93 | ||
| XOM | 92.52 | ||
| GE | 23.57 | ||
| HPQ | 21.18 | ||
| HD | 76.76 | ||
| INTC | 24.08 | ||
| IBM | 207.60 | ||
| JPM | 52.29 | ||
| JNJ | 88.01 | ||
| KFT | 0.00 | ||
| MCD | 101.54 | ||
| MRK | 45.21 | ||
| MSFT | 35.08 | ||
| PFE | 28.70 | ||
| PG | 79.09 | ||
| TRV | 85.55 | ||
| UTX | 97.23 | ||
| VZ | 52.74 | ||
| WMT | 77.40 | ||
| DIS | 66.12 | ||
| AAPL | 442.93 | ||
| AMZN | 267.63 | ||
| GOOG | 908.53 |
© Auri Elan Financial Group, LLC. All rights reserved.
Address: 1185 Washington St Suite 2, Newton, MA 02465. Tel: (617) 329-1185; Fax: (617) 370-0507; Email: richard.suder@lpl.com.
Securities and Advisory Services offered through LPL Financial. A Registered Investment Advisor, Member FINRA/SIPC.