Resources |
Auri Elan - The Spirit of Investing
1185 Washington St Suite 2 Newton, MA, 02465 USA
richard.suder@lpl.com • 617-329-1185
1185 Washington St Suite 2 Newton, MA, 02465 USA
richard.suder@lpl.com • 617-329-1185
Resources |

| INDU | 0.00 | ||
| NASDAQ | 3498.965 | ||
| S&P 500 | 1662.90 | ||
| MMM | 111.84 | ||
| AA | 8.73 | ||
| AXP | 74.78 | ||
| T | 36.83 | ||
| BAC | 13.4199 | ||
| BA | 98.6001 | ||
| CAT | 88.48 | ||
| CVX | 125.68 | ||
| CSCO | 23.80 | ||
| KO | 42.128 | ||
| DD | 56.19 | ||
| XOM | 93.25 | ||
| GE | 23.655 | ||
| HPQ | 21.112 | ||
| HD | 78.72 | ||
| INTC | 24.1506 | ||
| IBM | 208.04 | ||
| JPM | 52.87 | ||
| JNJ | 87.91 | ||
| KFT | 0.00 | ||
| MCD | 101.70 | ||
| MRK | 45.3991 | ||
| MSFT | 35.02 | ||
| PFE | 28.42 | ||
| PG | 78.43 | ||
| TRV | 83.56 | ||
| UTX | 97.58 | ||
| VZ | 52.21 | ||
| WMT | 77.43 | ||
| DIS | 65.94 | ||
| AAPL | 435.30 | ||
| AMZN | 268.875 | ||
| GOOG | 899.20 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Nov | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
© Auri Elan Financial Group, LLC. All rights reserved.
Address: 1185 Washington St Suite 2, Newton, MA 02465. Tel: (617) 329-1185; Fax: (617) 370-0507; Email: richard.suder@lpl.com.
Securities and Advisory Services offered through LPL Financial. A Registered Investment Advisor, Member FINRA/SIPC.