Auri Elan - The Spirit of Investing
1185 Washington St Suite 2 Newton, MA, 02465 USA
richard.suder@lpl.com • 617-329-1185
1185 Washington St Suite 2 Newton, MA, 02465 USA
richard.suder@lpl.com • 617-329-1185

| INDU | 0.00 | ||
| NASDAQ | 2933.17 | ||
| S&P 500 | 1357.66 | ||
| MMM | 87.76 | ||
| AA | 10.38 | ||
| AXP | 52.79 | ||
| T | 30.28 | ||
| BAC | 7.95 | ||
| BA | 76.06 | ||
| CAT | 115.81 | ||
| CVX | 107.50 | ||
| CSCO | 20.12 | ||
| KO | 69.25 | ||
| DD | 51.28 | ||
| XOM | 86.92 | ||
| GE | 19.39 | ||
| HPQ | 28.94 | ||
| HD | 46.57 | ||
| INTC | 26.73 | ||
| IBM | 193.87 | ||
| JPM | 38.07 | ||
| JNJ | 65.00 | ||
| KFT | 37.99 | ||
| MCD | 100.66 | ||
| MRK | 38.22 | ||
| MSFT | 31.27 | ||
| PFE | 21.36 | ||
| PG | 64.44 | ||
| TRV | 58.94 | ||
| UTX | 83.95 | ||
| VZ | 38.21 | ||
| WMT | 58.60 | ||
| DIS | 41.27 | ||
| AAPL | 513.04 | ||
| AMZN | 180.58 | ||
| GOOG | 607.94 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Dec | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||



© Auri Elan Financial Group, LLC. All rights reserved.
Address: 1185 Washington St Suite 2, Newton, MA 02465. Tel: (617) 329-1185; Fax: (617) 370-0507; Email: richard.suder@lpl.com.
Securities and Advisory Services offered through LPL Financial. A Registered Investment Advisor, Member FINRA/SIPC.